Forex
60+ currency pairs with spreads from 0.0 pips.
EUR/USD
1.08270
Risk warning: FX and CFDs are complex, leveraged products and carry a high risk of losing money rapidly. Consider whether you understand how they work and can afford to take the risk.
One account, six asset classes. Go long or short with flexible leverage and transparent pricing.
Every asset class trades from the same account, on the same platforms.
60+ currency pairs with spreads from 0.0 pips.
EUR/USD
1.08270
Trade the S&P 500, NASDAQ, FTSE 100 and more.
US500
5,202.1
Gold, silver, oil and soft commodities.
XAU/USD
2,307.48
CFDs on 100+ global companies.
AAPL
188.07
Bitcoin, Ethereum and major altcoin CFDs.
BTC/USD
65,184.0
Diversified exposure through leading ETFs.
SPY
521.48
Switch asset class and search to find an instrument.
| Instrument | Price | Change | Trend | Trade |
|---|---|---|---|---|
| EUR/USDEuro vs US Dollar | 1.08270 | -0.16% | Trade | |
| GBP/USDBritish Pound vs US Dollar | 1.27455 | +0.12% | Trade | |
| USD/JPYUS Dollar vs Japanese Yen | 151.355 | +0.04% | Trade | |
| XAU/USDGold | 2,307.48 | -0.50% | Trade | |
| AUD/USDAustralian Dollar vs US Dollar | 0.65398 | -0.04% | Trade | |
| USD/ZARUS Dollar vs South African Rand | 17.6802 | -0.06% | Trade | |
| USD/CHFUS Dollar vs Swiss Franc | 0.90593 | +0.09% | Trade | |
| USD/CADUS Dollar vs Canadian Dollar | 1.36436 | -0.13% | Trade | |
| NZD/USDNew Zealand Dollar vs US Dollar | 0.59996 | -0.20% | Trade | |
| EUR/GBPEuro vs British Pound | 0.85286 | +0.10% | Trade | |
| EUR/JPYEuro vs Japanese Yen | 164.082 | +0.03% | Trade | |
| AUD/CADAustralian Dollar vs Canadian Dollar | 0.89264 | -0.12% | Trade |
Indicative pricing for illustration only. Live spreads and prices are shown in the trading platform.
Open a trading account online in less than 5 minutes, or practise for free with a funded demo account.